| Specifications | ||||||
| Calibre | 9 mm x 19 | |||||
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system | |||||
| Dimensions | P2000 SK | P2000 SK V1 | P2000 SK V2 | P2000 SK V3 | P2000 SK V4 | P2000 SK V5 |
| Overall length | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm |
| Overall height | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm |
| Overall width | 32,5 mm | 32,5 mm | 32,5 mm | 32,5 mm | 32,5 mm | 32,5 mm |
| Barrel length | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm |
| Sight radius | 131,5 mm | 131,5 mm | 131,5 mm | 131,5 mm | 131,5 mm | 131,5 mm |
| Weights | ||||||
| Without magazine | 606 g | 606 g | 606 g | 606 g | 606 g | 606 g |
| With empty magazine | 680 g | 680 g | 680 g | 680 g | 680 g | 680 g |
| Other specifications | ||||||
| Magazine capacity | 10 Cartridges | |||||
| Trigger system | CDA | CDA | CDA | SA/DA | CDA | DAO |
| Trigger pull | * 20 +4/-2 N (SA) 51 +5/-5 N (DA) |
20 +4/-2 N | 32,5 +2,5/-2,5 N | * 20 +4/-2 N (SA) 51 +5/-5 N (DA) |
27,5 +2,5/-2,5 N | 36 +3/-3 N |
| Trigger travel | < 14 mm | < 14 mm | < 14 mm | * 7 mm (SA) < 14 mm (DA) |
< 14 mm | < 14 mm |
| Sight |
Fixed (open square notch rear sight with contrast points) |
|||||
| Specifications | ||||||
| Calibre | 9 mm x 19 | |||||
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system | |||||
| Dimensions | P2000 SK |
P2000 SK V1 | P2000 SK V2 | P2000 SK V3 | P2000 SK V4 | P2000 SK V5 |
| Overall length | 6.41 in. | 6.41 in. | 6.41 in. | 6.41 in. | 6.41 in. | 6.41 in. |
| Overall height | 4.60 in. | 4.60 in. | 4.60 in. | 4.60 in. | 4.60 in. | 4.60 in. |
| Overall width | 1.27 in. | 1.27 in. | 1.27 in. | 1.27 in. | 1.27 in. | 1.27 in. |
| Barrel length | 3.26 in. | 3.26 in. | 3.26 in. | 3.26 in. | 3.26 in. | 3.26 in. |
| Sight radius | 5.17 in. | 5.17 in. | 5.17 in. | 5.17 in. | 5.17 in. | 5.17 in. |
| Weights | ||||||
| Without magazine | 1.33 lb | 1.33 lb | 1.33 lb | 1.33 lb | 1.33 lb | 1.33 lb |
| With empty magazine |
1.49 lb | 1.49 lb | 1.49 lb | 1.49 lb | 1.49 lb | 1.49 lb |
| Other specifications | ||||||
| Magazine capacity | 13/16 Cartridges | |||||
| Trigger system | CDA | CDA | CDA | SA/DA | CDA | DAO |
| Trigger pull | * 20 +4/-2 N (SA) 51 +5/-5 N (DA) |
20 +4/-2 N | 32,5 +2,5/-2,5 N | * 20 +4/-2 N (SA) 51 +5/-5 N (DA) |
27,5 +2,5/-2,5 N | 36 +3/-3 N |
| Trigger travel | < 0.55 in. | < 0.55 in. | < 0.55 in. | * 0.27 in. (SA) < 0.55 in. (DA) |
< 0.55 in. | < 0.55 in. |
| Sight |
Fixed (open square notch rear sight with contrast points) |
|||||
P2000 TRIGGER VARIANTS:
| Models |
Hammer |
Cocking piece |
De-cocking latch |
Trigger Mode | ||||
|
With spur |
Without spur |
With |
Without |
SA/DA |
CDA |
DAO |
||
| P2000 SK |
x | – | x | x | – | – | x | – |
| P2000 SK V1 | – | x | x | – | x | – | x | – |
| P2000 SK V2 | – | x | x | – | x | – | x | – |
| P2000 SK V3 | x | – | – | x | – | x | – | – |
| P2000 SK V4 | – | x | x | – | x | – | x | – |
| P2000 SK V5 | – | x | – | – | x | – | – | x |
* without operation of the de-cocking latch, x = Model Variant
SA/DA = Single/Double Action, CDA = Combat Defense Action, DAO = Double Action only
Data subject to changes.