| Specifications | |||
| Calibre | 7.62 mm x 51 NATO | ||
| Operating principle | Gas operated | ||
| Bolt system | Rotating bolt head | ||
| Feed mechanism | Magazin, 10/20 Cardtridges | ||
| Cartridge case ejection | right | ||
| Modes of fire | Single fire / sustained fire | ||
| Dimensions | HK417 12" | HK417 16" | HK417 20" |
| Length, max. | 885 mm | 985 mm | 1085 mm |
| Length, min. | 805 mm | 905 mm | 1005 mm |
| Width | 60 mm | 60 mm | 60 mm |
| Height1 | 196 mm | 196 mm | 196 mm |
| Barrel length | 305 mm | 406 mm | 508 mm |
| Weight | |||
| Complete weapon | ca. 3990 g | ca. 4150 g | ca. 4600 g |
| Magazine (full) | ca. 679 g | ca. 679 g | ca. 679 g |
| Magazine (empty) | ca. 152 g | ca. 152 g | ca. 152 g |
| Other specifications | |||
| Trigger pull | 21 - 27 N | 21 - 27 N | 21 - 27 N |
| Rate of fire | approx. 500 - 600 rpm | approx. 500 - 600 rpm | approx. 500 - 600 rpm |
| Muzzle velocity2 - v0 - | approx. 709 m/s | approx. 750 m/s | approx. 789 m/s |
| Barrel twist | 280 mm, right | ||
| Sight2 | Dioptre | ||
| Notes | |||
|
MIL-STD-1913 (Picatinny) on handguard and on top of the upper receiver; Adjustable gas system (optional) |
|||
| Specifications | |||
| Calibre | 7.62 mm x 51 NATO | ||
| Operating principle | Gas operated | ||
| Bolt system | Rotating bolt head | ||
| Feed mechanism | Magazin, 10/20 Cartridges | ||
| Cartridge case ejection | right | ||
| Modes of fire | Single fire / sustained fire | ||
| Dimensions | HK417 12" | HK417 16" | HK417 20" |
| Length, max. | 34.84 in. | 38.77 in. | 42.71 in. |
| Length, min. | 31.69 in. | 35.62 in. | 39.56 in. |
| Width | 2.36 in. | 2.36 in. | 2.36 in. |
| Height1 | 7.71 in. | 7.71 in. | 7.71 in. |
| Barrel length | 12.00 in. | 16.00 in. | 20.00 in. |
| Weight | |||
| Complete weapon | approx. 8.79 lb | approx. 9.14 lb | approx. 10.14 lb |
| Magazine (full) | approx. 1.49 lb | approx. 1.49 lb | approx. 1.49 lb |
| Magazine (empty) | approx. 0.33 lb | approx. 0.33 lb | approx. 0.33 lb |
| Other specifications | |||
| Trigger pull | 21 - 27 N | 21 - 27 N | 21 - 27 N |
| Rate of fire | approx. 500 - 600 rpm | approx. 500 - 600 rpm | approx. 500 - 600 rpm |
| Muzzle velocity2 - v0 - | approx. 709 m/s | approx. 750 m/s | approx. 789 m/s |
| Barrel twist | 11.02 in., right | ||
| Sight2 | Dioptre | ||
| Notes | |||
|
MIL-STD-1913 (Picatinny) on handguard and on top of the upper receiver; Adjustable gas system (optional) |
|||
1 Without sight, front sight folded down / 2 Different sights can be mounted
Data subject to change.