HK416 | Technical Data
HK416 - 10" – Cal. 5.56 MM X 45 NATO
| General | |
| Calibre | 5.56 mm x 45 |
| Operating principle | Gas-operated |
| Magazine capacity | 20/30 rounds |
| Modes of fire | 0-1-D |
| Rate of fire | approx. 850 per min. |
|
Sights
|
D |
|
Buttstock
|
R |
| Dimensions | |
| Length min./max. | approx. 701/797 mm |
| Width | approx. 78.0 mm |
| Height | approx. 240.0 mm |
| Barrel length | approx. 264 mm |
| Sight radius | approx. 371.0 mm |
| Weight | |
|
Weapon
|
approx. 3,020 g |
|
Magazine
|
approx. 160/250 g |
Subject to modification









HECKLER & KOCH GmbH
HECKLER & KOCH Defense
NSAF Ltd.
HECKLER & KOCH France SAS