SFP9 M | Technical Data
SFP9 M - Cal. 9 mm x 19 - TR-Trigger
General | |
Calibre | 9 mm x 19 |
Operating principle | Recoil-operated with modified Browning locking system |
Magazine capacity | 15/17/20 rounds |
Trigger system | SA (Single Action) |
Magazine release | Paddle or Push Button |
Safety lever | with or without safety lever |
Dimensions | |
Length | approx. 186.00 mm |
Width | approx. 33.0 mm |
Height | approx. 137.0 mm |
Barrel length | approx. 104 mm |
Sight radius | approx. 162.0 mm |
Weight | |
Weapon with magazine
![]() |
approx. 710 g |
Magazine
![]() |
approx. 93/124 g |
Other Data | |
Trigger pull | ca. 30-35 N |
Trigger travel | approx. 11 mm |
Reset | approx. 5 mm |
Muzzle velocity | ca. 415 m/s |
Muzzle energy | ca. 525 Joule |
Barrel profile | Twist | polygonal profile, 6 twist lines | right-hand twist |
SFP9 M - Cal. 9 mm x 19 - SF-Trigger
General | |
Calibre | 9 mm x 19 |
Operating principle | Recoil-operated with modified Browning locking system |
Magazine capacity | 15/17/20 rounds |
Trigger system | SA (Single Action) |
Magazine release | Paddle or Push Button |
Safety lever | with or without safety lever |
Dimensions | |
Length | approx. 186.00 mm |
Width | approx. 33.0 mm |
Height | approx. 137.0 mm |
Barrel length | approx. 104 mm |
Sight radius | approx. 162.0 mm |
Weight | |
Weapon with magazine
![]() |
approx. 710 g |
Magazine
![]() |
approx. 93/124 g |
Other Data | |
Trigger pull | ca. 22+5 N |
Trigger travel | approx. 6 mm |
Reset | approx. 3 mm |
Muzzle velocity | ca. 415 m/s |
Muzzle energy | ca. 525 Joule |
Barrel profile | Twist | polygonal profile, 6 twist lines | right-hand twist |
Subject to modification