Key Figures & Developments
Key figures
of the H&K AG Group
KPI (€m) | Q2/2023* | Q1/2023* | Q4/2022* | Q3/2022* | Q2/2022* | Q1/2022* | Q4/2021* | Q3/2021* |
---|---|---|---|---|---|---|---|---|
Order Intake | 84.8 | 57.7 | 123.6 | 53.0 | 57.3 | 84.9 | 106.3 | 64.6 |
Net Sales (revenue) | 76.7 | 73.2 | 79.5 | 69.5 | 78.6 | 77.5 | 80.2 | 66.5 |
EBITDA | 13.4 | 18.3 | 20.1 | 22.6 | 19.3 | 20.0 | 15.0 | 14.4 |
Net Working Capital** | 139.7 | 125.6 | 107.9 | 119.5 | 114.7 | 108.0 | 94.5 | 104.1 |
Financial Debt** | 107.8 | 107.5 | 107.2 | 108.2 | 238.6 | 244.5 | 242.5 | 240.5 |
Cash** | 28.9 | 29.6 | 35.8 | 32.8 | 45.0 | 50.4 | 46.5 | 37.7 |
Operational Cash Flow | -3.8 | -1.1 | 23.8 | 15.1 | 8.4 | 7.5 | 26.9 | 13.3 |
Capex | 2.0 | 4.1 | 9.2 | 1.9 | 2.1 | 1.6 | 7.2 | 1.9 |
* unaudited consolidated quarterly figures
** as at the quarter end
Chief Executive Officer Dr. Jens Bodo Koch and Chief Financial Officer Dr. Björn Krönert commented:
Guidance ***:
Development of the
H&K AG Group
€m | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Order Intake | 319 | 288 | 226 | 298 | 290 |
Net Sales (revenue) | 305 | 290 | 275 | 239 | 221 |
EBITDA | 82 | 58 | 50 | 30 | 19 |
Made for Safety
We want people to be able to live safely. Our products are designed to protect people in free democratic countries from threats and violence. Heckler & Koch is the leading manufacturer of small arms for NATO and EU countries.
