Key Figures & Developments
Key figures
of the H&K AG Group
KPI (€m) | Q2/2022* | Q1/2022* | Q4/2021* | Q3/2021* | Q2/2021* | Q1/2021* | Q4/2020* | Q3/2020* |
---|---|---|---|---|---|---|---|---|
Order Intake | 57,3 | 84,9 | 106,3 | 64,6 | 63,1 | 53,8 | 60,1 | 48,5 |
Net Sales (revenue) | 78,6 | 77,5 | 80,2 | 66,5 | 80,1 | 63,4 | 67,5 | 68,1 |
EBITDA | 19,3 | 20,0 | 15,0 | 14,4 | 18,1 | 10,4 | 9,9 | 15,5 |
Net Working Capital** | 114,7 | 108,0 | 94,5 | 104,1 | 105,7 | 107,5 | 95,5 | 103,3 |
Financial Debt** | 238,6 | 244,5 | 242,5 | 240,5 | 241,5 | 241,5 | 240,6 | 249,8 |
Cash** | 45,0 | 50,4 | 46,5 | 37,7 | 34,3 | 25,6 | 33,3 | 37,6 |
Operational Cash Flow | 8,4 | 7,5 | 26,9 | 13,3 | 18,0 | -1,8 | 17,8 | 19,7 |
Capex | 2,1 | 1,6 | 7,2 | 1,9 | 2,6 | 0,9 | 6,9 | 5,1 |
* unaudited consolidated quarterly figures
** as at the quarter end
Chief Executive Officer Dr Jens Bodo Koch and Chief Financial Officer Dr Björn Krönert commented:
Q3 2022 Guidance
Development of the
H&K AG Group
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Order Intake (EUR m) | 288 | 226 | 298 | 290 | 215 |
Turnover (EUR m) | 290 | 275 | 239 | 221 | 182 |
EBITDA (EUR m) | 58 | 50 | 30 | 19 | 30 |
Made for Safety
We want people to be able to live safely. Our products are designed to protect people in free democratic countries from threats and violence. Heckler & Koch is the leading manufacturer of small arms for NATO and EU countries.
